Korean Gender Equality Index (KGEI)
About KGEI
Developed in 2009 by researchers for the Gender Statistics Information System (GSIS) at the Korean Women’s Development Institute (KWDI), the Korean Gender Equality Index (KGEI) measures Korea’s gender equality level quantitatively. This index is created by calculating gender equality indicators in three policy dimensions: 1) gender equal social participation, 2) human rights and welfare for women, and 3) gender equal awareness and culture. It is interpreted that the higher the KGEI value, the higher Korea’s gender equality level.
The KGEI value is based on the year the data is produced, ranging from 0 for completely inequal state to 100 for perfectly equal state.
Composition of KGEI
Policy dimensions | Areas | Individual Indicators |
---|---|---|
Gender equal social participation | Economic activity | Labor force participation rate |
Gender wage gap | ||
Proportion of regular workers | ||
Decision-making | Male and female shares of national assembly seats | |
Proportion of senior officials (grade 5 or above) | ||
Proportion of managers | ||
Education/vocational training | Average years of schooling by gender (yrs.) | |
Enrolment rate in higher educational institutions (%) | ||
Workers’ incumbent-vocational training participation rate (cases) | ||
Human rights and welfare for women | Welfare | Proportion of non-poor heads of household |
Public pension subscription rate | ||
Employment rates of people with disabilities | ||
Health | Health-related quality of life (EQ-5D) | |
Health check-up rate | ||
Safety | Overall awareness of social safety | |
Proportion of victims to violent (brutal) crimes | ||
Gender equal awareness and culture | Family | Time spent on domestic work |
Sex ratio of third child or more | ||
Satisfaction with family relationship | ||
Persons on child care leave | ||
Culture/information | Free time | |
Satisfaction with free time | ||
Digital gender gap |
KGEI Trends by Area
By area | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|
Composite index | 68.9 | 69.3 | 70.1 | 70.9 | 71.7 | 72.9 |
Family | 55.2 | 56.2 | 56.7 | 57.2 | 58.9 | 60.5 |
Welfare | 70.8 | 70.6 | 73.7 | 73.7 | 75.5 | 76.3 |
Health | 95.7 | 96.1 | 97.1 | 97.3 | 96.8 | 97.0 |
Economic activity | 70.3 | 71.0 | 71.3 | 72.3 | 73.2 | 74.7 |
Decision-making | 21.4 | 23.4 | 24.9 | 26.6 | 29.3 | 31.1 |
Education/vocational training | 91.4 | 93.3 | 93.4 | 93.6 | 93.1 | 94.1 |
Culture/information | 85.8 | 87.4 | 87.1 | 87.3 | 89.3 | 89.9 |
Safety | 68.8 | 64.3 | 64.9 | 67.0 | 65.5 | 66.5 |
Note: The table below shows KGEI trends by area over the past six years.
Regional Gender Equality Index (RGEI)
About RGEI
Developed in 2011 by researchers of the Gender Statistics Information System (GSIS) at the Korean Women’s Development Institute (KWDI), the Regional Gender Equality Index (RGEI) measures the gender equality level of each region (province and city) in Korea. This index is created by calculating gender equality indicators reflecting characteristics of the region based on the Korean Gender Equality Index (KGEI). It is interpreted that the higher the RGEI value, the higher the region’s gender equality level.
The RGEI value is based on the year the data is produced, ranging from 0 for completely inequal state to 100 for perfectly equal state.
Composition of RGEI
Policy dimensions | Areas | Individual Indicators |
---|---|---|
Gender equal social participation | Economic activity | Labor force participation rate |
Gender wage gap | ||
Proportion of regular workers | ||
Decision-making | Male and female shares of regional assembly seats | |
Proportion of senior officials (grade 5 or above) | ||
Proportion of managers | ||
Education/vocational training | Average years of schooling by gender (yrs.) | |
Enrolment rate in higher educational institutions (%) | ||
Workers’ incumbent-vocational training participation rate (cases) | ||
Human rights and welfare for women | Welfare | Proportion of national basic livelihood security recipients |
Public pension subscription rate | ||
Employment rates of people with disabilities | ||
Health | Health-related quality of life (EQ-5D) | |
Health check-up rate | ||
Safety | Overall awareness of social safety | |
Proportion of victims to violent (brutal) crimes | ||
Gender equal awareness and culture | Family | Sex ratio of time spent on domestic work |
Sex ratio of third child or more | ||
Satisfaction with family relationship | ||
Persons on child care leave | ||
Culture/information | Free time | |
Satisfaction with free time | ||
People using the Internet |
RGEI Trends by Area (in 2018)
Administrative division | Economic activity | Decision-making | Education/vocational training | Welfare | Health | Safety | Family | Culture/information |
---|---|---|---|---|---|---|---|---|
Seoul | 75.0 | 44.0 | 96.0 | 90.7 | 98.8 | 63.2 | 59.7 | 91.4 |
Busan | 72.7 | 41.7 | 95.0 | 89.5 | 97.9 | 77.2 | 60.4 | 90.4 |
Daegu | 75.7 | 38.8 | 95.4 | 88.2 | 97.5 | 76.9 | 61.8 | 92.6 |
Incheon | 74.4 | 38.5 | 95.7 | 87.5 | 98.4 | 70.7 | 57.0 | 92.3 |
Gwangju | 72.1 | 46.3 | 94.8 | 89.0 | 97.9 | 64.9 | 58.1 | 92.0 |
Daejeon | 75.7 | 44.0 | 94.8 | 90.5 | 98.1 | 67.3 | 56.4 | 95.0 |
Ulsan | 64.2 | 44.6 | 96.1 | 86.2 | 96.1 | 74.0 | 67.2 | 92.4 |
Gyeonggi | 73.6 | 39.5 | 95.5 | 87.7 | 98.2 | 71.3 | 59.6 | 92.4 |
Gangwon | 73.5 | 35.2 | 92.4 | 93.3 | 97.0 | 71.0 | 60.3 | 83.6 |
Chungbuk | 75.5 | 36.1 | 93.3 | 87.2 | 97.7 | 74.4 | 59.2 | 95.0 |
Chungnam | 73.6 | 36.1 | 92.7 | 84.9 | 96.7 | 69.6 | 60.7 | 90.4 |
Jeonbuk | 73.6 | 30.0 | 92.8 | 88.7 | 97.6 | 80.7 | 56.3 | 83.1 |
Jeonnam | 70.6 | 31.9 | 90.8 | 88.1 | 96.4 | 80.9 | 63.3 | 81.2 |
Gyeongbuk | 70.7 | 29.5 | 91.9 | 82.5 | 96.8 | 74.4 | 62.6 | 89.0 |
Gyeongnam | 69.5 | 30.7 | 93.7 | 85.8 | 96.2 | 70.6 | 65.8 | 90.0 |
Jeju | 78.1 | 39.6 | 93.8 | 93.3 | 99.2 | 69.8 | 62.7 | 88.2 |
Gender Inequality Index (GII)
About GII
Announced by the United Nations Development Programme (UNDP) in its Human Development Report since 2010, the Gender Inequality Index (GII) measures the loss of human development arising from inequality in three dimensions: ① reproductive health, ② gender empowerment, and ③ participation in the labour market. This index is a replacement of the Gender Empowerment Measurement (GEM) and the Gender-related Development Index (GDI) which have been announced as women-related indices.
Composition of GII
Index name | GII |
---|---|
Organization of announcement | UNDP |
Year of announcement | 2010 |
Component indicators |
|
Method of measurement |
|
Korea’s GII Value and Ranking
Year | Rank/ country | Value | Reproductive health | Gender empowerment | Labor participation | ||||
---|---|---|---|---|---|---|---|---|---|
Maternal mortality ratio (person) | Adolescent birth rate (person) | Female shares of parliamentary seats(%) | Population with at least secondary education (%) | Labor force participation rate (%) | |||||
Female | Male | Female | Male | ||||||
19 | 10 / 189 | 0.058 | 11.0 | 1.4 | 17.0 | 89.8 | 95.6 | 52.8 | 73.3 |
(2018) | (2018) | (2018) | (2018) | (2018) | |||||
‘17 | 10 / 189 | 0.063 | 11 | 1.6 | 17.0 | 89.8 | 95.6 | 52.2 | 73.2 |
(2017) | (2017) | (2017) | (2017) | (2017) | |||||
‘15 | 10 / 188 | 0.067 | 11 | 1.6 | 16.3 | 88.0 | 94.6 | 50.0 | 71.8 |
(2015) | (2015) | (2015) | (2015) | (2015) | |||||
‘14 | 23 / 152 | 0.125 | 27 | 2.2 | 16.3 | 77.0 | 89.1 | 50.1 | 72.1 |
(2013) | (2010/2015) | (2014) | (2005-2014) | (2013) | |||||
‘13 | 17 / 152 | 0.101 | 16 | 2.2 | 15.7 | 77.0 | 89.1 | 49.9 | 72.0 |
(2010) | (2010/2015) | (2013) | (2005-2012) | (2012) | |||||
‘12 | 27 / 148 | 0.153 | 18 | 5.8 | 15.7 | 79.4 | 91.7 | 49.2 | 71.4 |
(2008) | (2012) | (2012) | (2010) | (2011) | |||||
‘11 | 11 / 146 | 0.111 | 14 | 2.3 | 14.7 | 79.4 | 91.7 | 50.1 | 72.0 |
(2006) | (2011) | (2011) | (2010) | (2009) |
Gender-related Development Index (GDI)
About GDI
Announced by UNDP since 2014, the Gender-related Development Index (GDI) measures gender gaps in human development achievements by accounting for disparities between women and men in three basic dimensions of human development of ① healthy life, ② education, and ③ living standards using the same component indicators as in the Human Development Index (HDI).
Composition of GDI
Index name | GDI |
---|---|
Organization of announcement | UNDP |
Year of announcement | Initially announced in 1995, revised in 2014 |
Component indicators |
|
Method of measurement |
Measure gender gaps using the gender ratio of the Human Development Index.
The Human Development Index is calculated as the geometric mean of standard indicators. |
Korea’s GDI Value and Ranking
Year | Group(rank/country) | HDI gender ratio | HDI value | Healthy life | Education (knowledge) | Living standards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Life expectancy at birth (yrs.) | Mean years of schooling (yrs.) | Expected years of schooling (yrs.) | GNI per capita (ppp $) | |||||||||
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | |||
2019 | Group 3 | 0.934 | 0.870 | 0.932 | 85.8 | 79.7 | 11.5 | 12.9 | 15.8 | 16.9 | 23.228 | 50.241 |
2017 | Group 3 | 0.932 | 0.866 | 0.929 | 85.3 | 79.2 | 11.4 | 12.9 | 15.9 | 17.1 | 22.572 | 49.297 |
2015 | Group 3 (104/188) | 0.929 | 0.863 | 0.929 | 85.2 | 78.8 | 11.5 | 12.9 | 15.8 | 17.3 | 21,308 | 47,934 |
2014 | Group 3 (104/161) | 0.930 | 0.861 | 0.926 | 85.0 | 78.5 | 11.2 | 12.7 | 16.0 | 17.7 | 21,896 | 46,018 |
0.940 | 0.860 | 0.915 | 84.8 | |||||||||
2013 | 85 / 148 | 0.940 | 0.860 | 0.915 | 84.8 | 78.1 | 11.1 | 12.5 | 16.1 | 17.8 | 21,795 | 38,990 |
(2013) | (2002-2012) | (2002-2012) | (2013) |
Gender Gap Index (GGI)
About GGI
Announced every year by the World Economic Forum (WEF) since 2006, the Gender Gap Index (GGI) measures gender equality levels by accounting for gender disparities in economy, politics, education, and health.
Composition of GGI
Index name | GGI |
---|---|
Organization of announcement | UNDP |
Year of announcement | 2010 |
Component indicators |
|
Method of measurement |
|
Korea’s GGI Value and Ranking
Year | Rank | Value | Economic participation and opportunity | Educational achievements | Health and survival | Political empowerment |
---|---|---|---|---|---|---|
2019 | 108/153 | 0.672 | 0.555(127th) | 0.973(101st) | 0.980(1st) | 0.179(79th) |
2018 | 115/149 | 0.657 | 0.549(124th) | 0.973(100th) | 0.973(87th) | 0.134(92nd) |
2017 | 118/144 | 0.650 | 0.533(121st) | 0.960(105th) | 0.973(84th) | 0.134(90th) |
2016 | 116/144 | 0.649 | 0.537(123rd) | 0.964(102nd) | 0.973(76th) | 0.120(92nd) |
2015 | 115/145 | 0.651 | 0.557(125th) | 0.965(102nd) | 0.973(79th) | 0.107(101st) |
2014 | 117/142 | 0.640 | 0.512(124th) | 0.965(103rd) | 0.973(74th) | 0.112(93rd) |
2013 | 111/136 | 0.635 | 0.504(118th) | 0.959(100th) | 0.973(75th) | 0.105(86th) |
2012 | 108/135 | 0.636 | 0.509(116th) | 0.959(99th) | 0.973(78th) | 0.102(86th) |
2011 | 107/135 | 0.628 | 0.493(117th) | 0.948(97th) | 0.974(78th) | 0.097(90th) |
2010 | 104/134 | 0.634 | 0.520(111st) | 0.947(100th) | 0.973(79th) | 0.097(86th) |
2009 | 115/134 | 0.615 | 0.520(113rd) | 0.894(109th) | 0.973(80th) | 0.071(104th) |
2008 | 108/130 | 0.615 | 0.487(110th) | 0.937(99th) | 0.967(107th) | 0.071(102nd) |
2007 | 97/128 | 0.641 | 0.580(90th) | 0.949(94th) | 0.967(106th) | 0.067(95th) |
2006 | 92/115 | 0.616 | 0.481(96th) | 0.948(82nd) | 0.967(94th) | 0.067(84th) |